The following outlines the vesting parameters for each token allocation category. Vesting schedules are designed to support long-term ecosystem alignment and gradual token distribution.
| Parameter | Value |
|---|
| Wallet | 0x9c80bcf3f1412252466873cc9ab8e35917e47c81 |
| Allocation | 10% of 21,000,000 (2,100,000 XEO) |
| Cliff | 12 months |
| Vesting Period | 24 months |
| TGE Release | None |
| Parameter | Value |
|---|
| Wallet | 0x87c06295e5db3e6a8938a710709c6d99642cbb15 |
| Allocation | 30% of 21,000,000 (6,300,000 XEO) |
| Cliff | 3 months |
| Vesting Period | 24 months |
| TGE Release | 100 Permille (10%) |
| Parameter | Value |
|---|
| Wallet | 0x2e20a4730fc03368bb1acbcbac8a6ce121c9d103 |
| Allocation | 30% of 21,000,000 (6,300,000 XEO) |
| Cliff | None |
| Vesting Period | 12 months |
| TGE Release | 300 Permille (30%) |
| Parameter | Value |
|---|
| Wallet | 0xd6ee892c54097ca3bc54d32605e489e2b8fb35a7 |
| Allocation | 30% of 21,000,000 (6,300,000 XEO) |
| Cliff | 12 months |
| Vesting Period | 12 months |
| TGE Release | None |
All vesting parameters described above are subject to adjustment based on ecosystem requirements and operational considerations.
Vesting schedules do not constitute guarantees of token release timing or availability. Actual distribution may vary based on technical, regulatory, or ecosystem factors.